اینورتر هیبرید
اینورتر هیبرید آگر یک راهکار هوشمند و یکپارچه برای مدیریت انرژی است که با ترکیب تولید برق خورشیدی، ذخیرهسازی باتری، شبکه برق و بارهای مصرفی، بیشترین بهرهوری را از انرژی خورشیدی فراهم میکند. این سیستم با قابلیت تأمین برق پشتیبان، افزایش استقلال انرژی و کاهش هزینههای برق، عملکردی پایدار و مطمئن را برای کاربران خانگی و تجاری ارائه میدهد. بهرهگیری از فناوری پیشرفته MPPT, مدیریت هوشمند انرژی مبتنی بر هوش مصنوعی، سیستمهای حفاظتی کامل و امکان مانیتورینگ از راه دور، اینورتر هیبرید آگر را به گزینهای ایدهآل برای پروژههای ذخیرهسازی انرژی تبدیل کرده است.


Active Safety

Higher Yields

2x POWER Battery Ready
Efficiency Curve

Circuit Diagram

Efficiency
| Item | 2KTL | 3KTL | 3.68KTL | 4KTL | 4.6KTL | 5KTL | 6KTL |
| Max. efficiency | 98.2% | 98.3% | 98.4% | 98.4% | 98.4% | 98.4% | 98.4% |
| European weighted efficiency | 96.7% | 97.3% | 97.3% | 97.5% | 97.7% | 97.8% | 97.8% |
Input (PV)
| Item | 2KTL | 3KTL | 3.68KTL | 4KTL | 4.6KTL | 5KTL | 6KTL |
| Recommended max. PV power 2 | 3,000 Wp | 4,500 Wp | 5,520 Wp | 6,000 Wp | 6,900 Wp | 7,500 Wp | 9,000 Wp |
| Max. input voltage | 600 V 3 | ||||||
| Start-up voltage | 100 V | ||||||
| MPPT operating voltage range | 90 V – 560 V 3 | ||||||
| Rated input voltage | 360 V | ||||||
| Max. input current per MPPT | 12.5 A | ||||||
| Max. short-circuit current | 18 A | ||||||
| Number of MPP trackers | 2 | ||||||
| Max. number of inputs | 2 | ||||||
Input (DC Battery)
| Item | 2KW | 3KW | 3.68KW | 4KW | 4.6KW | 5KW | 6KW |
| Compatible Battery | LG Chem RESU 7H_R / 10H_R | ||||||
| Operating voltage range | 350 ~ 450 Vdc | ||||||
| Max operating current | 10 A @7H_R / 15 A @10H_R | ||||||
| Max charge power | 3,500 W @7H_R / 5,000 W @10H_R | ||||||
| Max discharge Power @7H_R | 2,200 W | 3,300 W | 3,500 W | 3,500 W | 3,500 W | 3,500W | 3,500W |
| Compatible Battery | HUAWEI Smart ESS Battery 5kWh – 30kWh 1 | ||||||
| Operating voltage range | 350 ~ 560 Vdc | ||||||
| Max operating current | 15 A | ||||||
| Max charge Power | 5,000 W 4 | ||||||
| Max discharge Power | 2,200 W | 3,300 W | 3,680 W | 4,400 W | 4,600 W | 5,000 W | 5,000W |
Output
| Item | 2KW | 3KW | 3.68KW | 4KW | 4.6KW | 5KW | 6KW |
| Grid connection | Single phase | ||||||
| Rated output power | 2,000 W | 3,000 W | 3,680 W | 4,000 W | 4,600 W | 5,000 W 5 | 6,000 W |
| Max. apparent power | 2,200 VA | 3,300 VA | 3,680 VA | 4,400 VA | 5,000 VA 6 | 5,500 VA 7 | 6,000 VA |
| Rated output voltage | 220 Vac / 230 Vac / 240 Vac | ||||||
| Rated AC grid frequency | 50 Hz / 60 Hz | ||||||
| Max. output current | 10:00 AM | 15 A | 16 A | 20 A | 23 A | 25 A | 27.3 A |
| Adjustable power factor | 0.8 leading … 0.8 lagging | ||||||
| Max. total harmonic distortion | ≤ 3 % | ||||||
| Backup power output | Yes (via Backup Box-5000 1) | ||||||
Protection & feature
| Item | 2KW | 3KW | 3.68KW | 4KW | 4.6KW | 5KW | 6KW |
| Anti-Islanding protection | Yes | ||||||
| DC reverse polarity protection | Yes | ||||||
| Insulation monitoring | Yes | ||||||
| DC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||||||
| AC surge protection | Yes, compatible with TYPE II protection class according to EN/IEC 61643-11 | ||||||
| Residual current monitoring | Yes | ||||||
| AC overcurrent protection | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| AC overvoltage protection | Yes | ||||||
| Over-heat protection | Yes | ||||||
| Arc fault protection | Yes | ||||||
| Battery reverse charging from grid | Yes | ||||||
General Data
| Item | 2KW | 3KW | 3.68KW | 4KW | 4.6KW | 5KW | 6KW |
| Operating temperature range | -25 ~ +60 °C (Derating above 45°C @ Rated output power) | ||||||
| Relative operating humidity | 0 %RH~100 %RH | ||||||
| Operating altitude | 0 ~ 4,000 m (Derating above 2,000 m) | ||||||
| Cooling | Natural convection | ||||||
| Display | LED indicators; integrated WLAN + FusionSolar APP | ||||||
| Communication | RS485, WLAN via inverter built-in WLAN module / Ethernet via Smart Dongle-WLAN-FE (Optional); 4G / 3G / 2G via Smart Dongle-4G (Optional) | ||||||
| Weight (incl. mounting bracket) | 12.0 kg (26.5 lb) | ||||||
| Dimension (incl. mounting bracket) | 365mm * 365mm * 156 mm (14.4 x 14.4 x 6.1 inch) | ||||||
| Degree of protection | IP65 | ||||||
Optimizer Compatibility
| Standard Compliance | |
| Safety | EN/IEC 62109-1, EN/IEC 62109-2 |
| Grid connection standards | G98, G99, EN 50549-1, CEI 0-21, VDE-AR-N-4105, AS 4777.2, C10/11, ABNT, UTE C15-712, RD 1699, TOR D4, IEC61727, IEC62116 |
